2027 Full Year All-Inclusive Fees*
To calculate your family’s annual fees, add the amounts that correspond to your child’s year level, starting with the eldest child.
| Year Level | First Child | Second Child | Third Child | Fourth Child | Fifth Child |
|---|---|---|---|---|---|
| Reception-Year 2 | $6,810 | $5,515 | $4,245 | $1,685 | $405 |
| Year 3-Year 5 | $7,025 | $5,735 | $4,465 | $1,905 | $625 |
| Year 6 | $8,265 | $6,765 | $5,250 | $2,230 | $740 |
Indicative School Fees for Middle & Senior School
Indicative fees are representative of the 2027 Wynn Vale Fee Schedule for Years 7-12 and are subject to change.
| Year Level | First Child | Second Child | Third Child | Fourth Child | Fifth Child |
|---|---|---|---|---|---|
| Year 7 | $8,265 | $6,765 | $5,250 | $2,230 | $740 |
| Years 8-9 | $9,080 | $7,410 | $5,715 | $2,355 | $740 |
| Year 10-12 | $9,500 | $7,740 | $5,970 | $2,465 | $825 |
Attend a School Tour
We warmly invite you to visit and join us on one of our regular school tours at our Adelaide Hills Campus. Our school tours are held during school hours, so you can see King’s in action. They are a great opportunity to experience the warmth that fills our classrooms and hallways. To see the tour times and dates available, please select the button below. Please allow 90-120 minutes for your school tour.
Due to a high demand for places and to ensure all families are treated with respect, all tours must be booked in advance. We encourage you to book early to secure your place on one of our regular tours held throughout the year.